420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
SEE ALL PHOTOS
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
420 4th (-430 1/2) Av
For Sale

420 4th (-430 1/2) Av

420 4th (-430 1/2) Av, Albany, OR 97321

$1,450,000
Unique package deal opportunity! 7% cap rate w/ 2024 net income exceeding 6 figures. Closely located multifamily and single family portfolio. All properties include updates ranging from minor to major, full interior and exterior renovations. Properties low in a MUR Zoning District. Buyer to do Due Diligence on available Commercial uses for these buildings. SPECIAL OFFER: One year of complimentary property management included w/ full price offer or combo purchase with Station Street Apartments on 6th. Multiple addresses are included in this 4th and Washington Portfolio! 420-130 1/2 SW, 413 SW Washington, 442 4th Ave.

Studio

6,064 Sq.Ft. LIVING AREA

0.3 Acres lot

Features & Amenities

Interior

  • total bedrooms0
  • other interior Features Finished, Unfinished

Area & Lot

  • Status For Sale
  • Living Area6,064 Sq.Ft.
  • Lot Area0.3 Acres
  • MLS® ID830211
  • TypeMulti-Family
  • YEAR BUILT1935
  • NeighborhoodAlbany

Exterior

  • water SourceCity
  • roofComposition
  • lot featuresPartial
  • HEAT TYPEGas, Electric, Window Unit (AC), Central AC, Baseboard
  • sewerCity
  • SubstructureContinuous, Slab
  • other exterior FeaturesFiber Cement, Lap

Financial

  • Sales Price$1,450,000
  • Real Estate Tax $6,300/yr
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 420 4th (-430 1/2) Av, Albany, OR 97321. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Albany

Explore

Work With Us

We partner with you throughout your search, providing area expertise and deep knowledge of the area to help you find a home you'll love.

Follow Us on Instagram